
PH-CNBX Series
 
                                    
                                        PH-CNBX Series
                                        
                                Designed for commercial cultivation with high PPFD and wide distribution, suitable for vegetation and flowering stage

| Caractéristique | Value | 
|---|---|
| Puissance | 440W | 
| Model No. | PH-CNBX-4 | 
| Dimensions | 42*39.5*5inch 1067*1003*129mm | 
| Weight | 21.8lbs 9.9kg | 
| Spectrum | PPF | Efficacy | 
|---|

| Caractéristique | Value | 
|---|---|
| Puissance | 670W | 
| Model No. | PH-CNBX-6 | 
| Dimensions | 42*39.5*5inch 1067*1003*129mm | 
| Weight | 28.4lbs 12.9kg | 
| Spectrum | PPF | Efficacy | 
|---|

| Caractéristique | Value | 
|---|---|
| Puissance | 1000W | 
| Model No. | PH-CNBX-9 | 
| Dimensions | 42*39.5*5inch 1067*1003*129mm | 
| Weight | 39.7lbs 18.2kg | 
| Spectrum | PPF | Efficacy | 
|---|
Images du produit